According to the UK Election Statistics: 1918-2019: A Century of Elections by the House of Commons, up to the year 2005, the percentage of postal votes was relatively low, never exceeding 5%:
Number of postal ballot papers issued | Covering envelopes returned before close of poll | Postal votes Number | included in count % of all postal ballotpapers issued | Postalvotes as %of total | ||
1945 | 1,219,519 | 1,032,688 | 1,018,329 | 83.5% | 3.9% | |
1950 | 507,717 | 478,038 | 466,347 | 91.9% | 1.6% | |
1951 | 831,877 | 756,967 | 742,574 | 89.3% | 2.5% | |
1955 | 595,000 | 526,904 | 515,593 | 86.7% | 1.9% | |
1959 | 692,827 | 612,231 | 598,559 | 86.4% | 2.1% | |
1964 | 818,901 | 723,927 | 707,636 | 86.4% | 2.5% | |
1966 | 617,481 | 528,006 | 513,041 | 83.1% | 1.8% | |
1970 | 731,249 | 639,674 | 625,355 | 85.5% | 2.2% | |
1974 | Feb | 743,441 | 645,080 | 628,907 | 84.6% | 2.0% |
1974 | Oct | 1,075,131 | 875,324 | 850,105 | 79.1% | 2.8% |
1979 | 847,335 | 714,892 | 691,969 | 81.7% | 2.2% | |
1983 | 757,604 | 643,634 | 623,554 | 82.3% | 2.0% | |
1987 | 947,948 | 818,349 | 793,062 | 83.7% | 2.4% | |
1992 | 835,074 | 714,895 | 692,139 | 82.9% |
View original post 835 more words